Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
XS | 39 | 25.5 | 22.5 | 9 |
S | 41 | 26.5 | 23.5 | 9.5 |
M | 43 | 27.5 | 24.5 | 10 |
L | 45 | 28.5 | 25.5 | 10.5 |
XL | 47 | 29.5 | 26.5 | 11 |
XXL | 49 | 30.5 | 27.5 | 11.5 |
XXXL | 51 | 31.5 | 28.5 | 12 |
Bust: Measure around the fullest part of your bust, making sure the tape measure is parallel to the ground and not too tight or too loose. Make sure to wear a well-fitting bra to get an accurate measurement.
Length: Use a tape measure to determine the distance from one end of an object or distance to the other. Keep the tape straight and snug, and read the measurement at the endpoint.